ELIUD'S DREAM
No matter how fast you are, Eliud believes that running is a force for good. Beyond the obvious benefits of improving our health and well-being, running has the power to enrich our lives and bring us closer together. So wherever you are, choosing to live A RUNNING WORLD is choosing to make a better world.
For multi-sport athletes who train hard and move fast
- Lightweight and low-profile for all-day and night comfort
- Extended battery life for weeks of continuous training
- Next-generation optical heart rate and SpO2 sensors
- Barometric altimeter for accurate elevation measurement
- Breadcrumb navigation feature to help you stay on track
- Always-on 1.2" transflective touchscreen display
- Dual-frequency GPS for pinpoint distance calculation
- Enjoy your favourite music with built-in audio support
- Watchband and charging cable included
| Size and Weight | |||
|---|---|---|---|
| Dimensions | 41.9 x 41.9 x 11.7mm Height does not include the optical heart rate sensor | ||
| Weight | 39g With Silicone Band | ||
| 30g With Nylon Band | |||
| Display | |||
| Display Size | 1.2 Inch | ||
| Display Resolution | 240 x 240 64 colors | ||
| Display Type | Touch Screen Always-On Memory LCD | ||
| Materials | |||
| Screen Material | Mineral Glass | ||
| Bezel Material | Fibre Reinforced Polymer | ||
| Cover Material | Fibre Reinforced Polymer | ||
| Band Material | Silicone / Nylon | ||
| Watch Band | |||
| Width | 22mm | ||
| Installation Type | Quick Release | ||
| Design | |||
| Buttons & Dials | Digital Dial | ||
| Back Button | |||
| — | |||
| Connectivity | |||
| Phone | Bluetooth | ||
| Accessories | Bluetooth | ||
| Data Sync | Wi-Fi / COROS App | ||
| Durability | |||
| Water Resistance | 5 ATM Suitable for surface water activities and not for diving | ||
| Working Temperature | -4°F to 122°F (-20°C to 50°C) | ||
| Storage Temperature | -4°F to 140°F (-20°C to 60°C) | ||
| Battery | |||
| Standard Full GPS (GPS/QZSS) | 38 Hours Connects to GPS and QZSS | ||
| 10.5 Hours (With Music) Connects to GPS and QZSS with offline music | |||
| All Systems On (GPS, GLONASS, Galileo, Beidou, QZSS) | 25 Hours Connects to 5 satellite systems at the same time | ||
| 9 Hours (With Music) Connects to 5 satellite systems at the same time with offline music | |||
| Dual Frequency (GPS, GLONASS, Galileo, Beidou, QZSS) | 15 Hours Connects to 5 satellite systems at the same time in dual frequency | ||
| 7 Hours (With Music) Connects to 5 satellite systems at the same time in dual frequency with offline music | |||
| Daily Use | 24 Days | ||
| Charging Time | Less Than 2 Hours | ||
| Memory | |||
| Internal Memory | 4GB | ||
| Activity Memory | 500 Hours Estimates based on outdoor activities | ||
| Geo Location | |||
| Satellite Systems | GPS, GLONASS, Galileo, Beidou, QZSS | ||
| GNSS Chipset | All-Satellite Dual-Frequency | ||
| Navigation | |||
| Map Layer | Breadcrumb | ||
| — | |||
| Additional Features | Checkpoint | ||
| Back-To-Start | |||
| Deviation Alert | |||
| Touchscreen-Enabled Map Control | |||
| Data Tracking | |||
| Sensors | Optical Heart Rate Monitor May not work over tattoos | ||
| Barometric Altimeter | |||
| Accelerometer | |||
| Gyroscope | |||
| 3D Compass | |||
| Thermometer Supports body temperature in training (with compatible accessory) | |||
| Optical Pulse Oximeter | |||
| — | |||
| Training Features | Resting Heart Rate | ||
| Underwater Heart Rate | |||
| Action Camera Control Supports select GoPro and Insta360 cameras | |||
| Virtual Run | |||
| Altitude Mode Regular evaluation of SpO2 and fitness when at high altitudes | |||
| Touch Scroll Swipe to scroll data pages during training | |||
| Daily Features | Updateable Firmware With Wi-Fi and the COROS app | ||
| Find My Phone | |||
| Find My Watch | |||
| Backlight Always-On Mode | |||
| — | |||
| Music Plays offline music when paired with supported Bluetooth headsets | |||
| 3rd Party Integration | |||
You May Also Like
Sherpa Complete Hiking Sleep System$ 65.48 $ 50.37
16.5 Inch [Mini Size] Soft Kids Foam Baseball Bat Toy Set with 6 Balls, for Toddler Age 3 Years Old Indoor Outdoor Sport T Ball Bat Playing Game, Orange$ 16.00
Boat Ladders 4 Step Folding Pontoon Ladder, Stainless Steel Boarding Heavy Duty Marine Yacht Ladder with Extra Large Handrail$ 731.00
Chinook Comfy Chair Kit 25``$ 28.99
Fitness T-shirt Men Long Sleeve Elastic Sweating Suit Sportswear$ 48.80 $ 39.99
Garmin Approach S42 GPS Watch$ 78.82 $ 60.63
Outdoor Revolution LED Tungsten Lamp with Power Bank USB$ 19.99
Women's Lobo 9 70oz Hydration Pack$ 98.99
Open Back Tops for Women Trendy Long Sleeve Workout Shirts Backless Gym Yoga Athletic T-shirt Running Crop Tee Top$ 13.00
Bushnell iON Edge Golf GPS Watch with 38,000 courses and auto-course recognition, GreenView$ 149.99 $ 99.99 Unavailable
Cart
+
Your cart is currently empty.
|
![Exclusive Deals | Trekking Poles, Camping Gear, GPS Watches & More - [Shop Name]](https://www.gearscape.shop/cdn/shop/t/15/images/search.png?v=2.757901830)



